# Schedule of Followed Policy, Primary Policies and Underlying Excess Policies Endorsement

## Insured:
- International Business Machines Corp.

## Policy Details:
- Policy No.: UFP0021773-00
- Endorsement No.: 1
- Effective Date: May 21, 2007

## Schedule of Followed Policy, Primary Policies and Underlying Excess Policies Endorsement

| Type of Coverage | Insurer | Policy Number | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------|---------------------|
| 1. Commercial Umbrella | American Home Assurance Company | Policy No.: 9834910 | Policy Period: May 21, 2007 to May 21, 2008 | US$ 50,000,000 Per Occurrence<br>US$ 50,000,000 Annual Aggregate where applicable<br>Excess of underlying insurances and/or self insured retentions listed in the schedule of underlying and/or schedule of retained limits attached to the Followed Policy. |
| 2. Excess Liability | ACE American Insurance Company | Policy No.: XCP G 23873746 | Policy Period: May 21, 2007 to May 21, 2008 | US$ 25,000,000 Per Occurrence<br>US$ 25,000,000 Annual Aggregate where applicable (excess of Item 1, above) |
| 3. Excess Liability | Great America Insurance Co. of NY | Policy No.: EXC 9257281 | Policy Period: May 21, 2007 to May 21, 2008 | US$ 25,000,000 Per Occurrence<br>US$ 25,000,000 Annual Aggregate where applicable (excess of Item 1 & 2, above) |
| 4. Excess Liability | Allied World Assurance Corporation | Policy No.: | Policy Period: May 21, 2007 to May 21, 2008 | US$ 25,000,000 Per Occurrence part of US$ 100,000,000 Per Occurrence<br>US$ 25,000,000 Annual Aggregate where applicable |
| Liberty Insurance underwriters Inc. | Policy No.: LQ1-B71-073-605-070 | Policy Period: May 21, 2007 to May 21, 2008 | US$ 25,000,000 Per Occurrence part of US$ 100,000,000 Per Occurrence<br>US$ 25,000,000 Annual Aggregate where applicable |

Page 1 of 3