# ENDORSEMENT INDEX

| ENDT. NO. | FORM M NO. | DESCRIPTION |
|-----------|------------|-------------|
| 1         | 13113 - A  | BROAD FORM NUCLEAR ENERGY EXCLUSION |
| 2         | XN 1310636 - 4 | EXCLUSION: CONTAMINATION OR POLLUTION |
| 3         | XN 1310636 - 6 | AMENDMENT OF DISCRIMINATION COVERAGE |
| 4         | XN 1311111 | AMENDED CANCELLATION CONDITION |
| 5         | SPECIAL NO. 5 | INTERPRETIVE ENDORSEMENT - DATA PROCESSING |
| 6         | XN 1311575 | AIRCRAFT PRODUCTS LIABILITY EXCLUSION |
| 7         | SPECIAL NO. 7 | NAMED INSURED |
| 8         | SPECIAL NO. 8 | EXCLUSION OF CANADIAN COVERAGE |

**The information below was required only when the endorsement is added subsequent to preparation of policy.**

- **Endorsement effective:** [Date]
- **Named Insured:** [Name]
- **Additional Premium $:** [Amount]

**Policy No.:** [Policy Number]  
**Endorsement No.:** [Endorsement Number]  

**Return Premium $**  
- In Advance: $ [Amount]  
- 1st Anniv.: $ [Amount]  
- 2nd Anniv.: $ [Amount]

**Counter-signed by:** [Authorized Representative]

**The Aetna Casualty and Surety Co. Company**  
**The Standard Fire Insurance Company**  
**Hartford, Connecticut**