# SECTION 3. SCHEDULE OF UNDERLYING INSURANCE

(Each policy or group of quota-share policies listed is excess of all policies listed below it.)

| POLICY NUMBER | INSURER | COVERAGE | LIMITS OF LIABILITY |
|---------------|----------|----------|----------------------|
| TBD           | VARIOUS  | EXCESS INDEMNITY | EACH PERSON: $10,000,000 | EACH OCCURRENCE: $50,000,000 |
| TBD           | VARIOUS  | EXCESS INDEMNITY | EACH PERSON: $40,000,000 | EACH OCCURRENCE: $40,000,000 |
| TBD           | HINNA C&S & VARIOUS | EXCESS INDEMNITY | EACH PERSON: $1,000,000 | EACH OCCURRENCE: $20,000,000 |
| TBD           | NORTHBROOK | EXCESS INDEMNITY | EACH PERSON: $1,000,000 | EACH OCCURRENCE: $1,000,000 |
| TBD           | NAT'L UNION | EXCESS INDEMNITY | EACH PERSON: $5,000,000 | EACH OCCURRENCE: $1,000,000 |
| TBD           | CENTENNIAL | UMBRELLA LIABILITY | EACH PERSON: $2,000,000 | EACH OCCURRENCE: $1,000,000 |

**PRIMARY**

AS PER SCHEDULE OF UNDERLYING INSURANCE SHOWN IN POLICY NUMBER TBD ISSUED BY CENTENNIAL

CONTROLLING INSURANCE

TBD | CENTENNIAL | UMBRELLA LIABILITY

This schedule applies to the above policies and any renewals or replacements thereof.

(XN-13106-2) (2)