# ENDORSEMENT # 2

**EFFECTIVE:** 5/21/81

IT IS AGREED THAT ITEM #2,3, & 4 OF THE POLICY DECLARATIONS IS TO READ AS FOLLOWS:

| ITEM #2 | ITEM #3 | ITEM #4 |
|---------|---------|---------|
| CENTENNIAL INSURANCE COMPANY | $2,000,000 EXCESS OF PRIMARY | $2,000,000 EXCESS OF PRIMARY |
| NATIONAL UNION FIRE INSURANCE COMPANY | $8,000,000 EXCESS OF | $8,000,000 EXCESS OF |
| NORTHBROOK INSURANCE COMPANY | $9,000,000 EXCESS OF $10,000,000 | $9,000,000 EXCESS OF $10,000,000 |
| AETNA CASUALTY & SURETY COMPANY | $5,000,000 PART OF $21,000,000 EXCESS AT $19,000,000 | $5,000,000 PART OF $21,000,000 EXCESS AT $19,000,000 |
| AIU INSURANCE COMPANY | $5,000,000 PART OF $21,000,000 EXCESS OF $19,000,000 | $5,000,000 PART OF $21,000,000 EXCESS OF $19,000,000 |
| NATIONAL UNION FIRE INSURANCE COMPANY | $5,000,000 PART OF $21,000,000 EXCESS OF $19,000,000 | $5,000,000 PART OF $21,000,000 EXCESS OF $19,000,000 |
| EMPLOYERS MUTUAL CASUALTY COMPANY | $4,000,000 PART OF $21,000,000 EXCESS OF $19,000,000 | $4,000,000 PART OF $21,000,000 EXCESS OF $19,000,000 |

ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED.

THIS ENDORSEMENT IS ATTACHED TO AND MADE A PART OF POLICY NO. M276162 OF THE MISSION INSURANCE COMPANY ISSUED TO: INTERNATIONAL BUSINESS MACHINES CORP. ETAL. (SEE END'T #1) DATED AT: NEW YORK, NEW YORK DATE: MAY 21ST, 1981

SAYRE & TOSO, INC.
BY: