# ENDORSEMENT # 2

**EFFECTIVE:** 5/21/81

| ITEM # | ITEM #3 | ITEM #4 |
|--------|---------|---------|
| 12     | $26,000,000 PART OF $74,000,000 EXCESS OF $19,000,000 | 44     | $2,000,000 PART OF $21,000,000 EXCESS OF $19,000,000 |
|        |         |         |         |         |
| 13     | $19,000,000 PART OF $40,000,000 EXCESS OF $40,000,000 | 45     | $15,000,000 PART OF $40,000,000 EXCESS OF $40,000,000 |
|        |         |         |         |         |
| 14     | $15,000,000 PART OF $40,000,000 EXCESS OF $40,000,000 | 46     | $15,000,000 PART OF $40,000,000 EXCESS OF $40,000,000 |
|        |         |         |         |         |
| 15     | $5,000,000 PART OF $40,000,000 EXCESS OF $40,000,000 | 47     | $5,000,000 PART OF $40,000,000 EXCESS OF $40,000,000 |
|        |         |         |         |         |
| 16     | $5,000,000 PART OF $50,000,000 EXCESS OF $80,000,000 | 48     | $5,000,000 PART OF $50,000,000 EXCESS OF $80,000,000 |
|        |         |         |         |         |
| 17     | $5,000,000 PART OF $50,000,000 EXCESS OF $80,000,000 | 49     | $5,000,000 PART OF $50,000,000 EXCESS OF $80,000,000 |
|        |         |         |         |         |
| 18     | $10,000,000 PART OF $50,000,000 EXCESS OF $80,000,000 | 50     | $10,000,000 PART OF $50,000,000 EXCESS OF $80,000,000 |
|        |         |         |         |         |
| 19     | $3,000,000 PART OF $50,000,000 EXCESS OF $80,000,000 | 51     | $3,000,000 PART OF $50,000,000 EXCESS OF $80,000,000 |

**ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED.**

THIS ENDORSEMENT IS ATTACHED TO AND MADE A PART OF POLICY NO. 1376162 OF THE MISSION INSURANCE COMPANY ISSUED TO: INTERNATIONAL BUSINESS MACHINES CORP. ETAL. (SEE END'T #1) DATED AT: NEW YORK, NEW YORK DATE: MAY 21ST, 1981

SAYRE & TOSO, INC.
BY: