2) Plan selected:
3 Year Paid Loss Retro Plan (Plan IIA) with a Loss Limit of $100,000 CSL including allocated Loss Expenses

3) Annual Premium: Standard - $1,128,474 Excess - 425,000 $1,553,474

4) Assign Policy #

5) Premium Payment - $1,165,105.50 (75% of $1,553,474) payable in 6 equal installments of $194,184.25 each payable the 21st of the month from May through October.

6) Breakdown of Premium:

| Coverage | Standard | Excess | Total Premium |
|----------|----------|--------|---------------|
| General Liability | $937,020 | $349,960 | $1,286,980 |
| Owned Auto | $1,480 | 30,040 | 111,520 |
| Auto N/O | 109,974 | 45,000 | 134,974 |
| **$1,128,474** | **$425,000** | **$1,553,474** |

7) Rates per $1,000 payroll:

| Coverage | Standard | Excess | Total Rate |
|----------|----------|--------|------------|
| General Liability | $1.9320 | $0.7216 | $2.6536 |
| Owned Auto | $0.1680 | $0.0619 | $0.2299 |
| N/O Auto | Flat | Flat | Flat |

8) Estimated Payroll: $4,850,000,000

9) Both a Combination CGS & Auto policy and a Business Auto policy will be issued

10) Zurich will issue a letter stating that coverage under the new Business Auto Policy will be at least as broad as that which was provided under the Comprehensive Auto policy.

11) Foreign GL & Auto policy to be included under the Retro Plan.