**Reinsurance Layoff Sheet**

**Assured:** I.B.M. Corp.
**Policy Number:** 960317
**Effective Date of Reinsurance:** May 21, 1982
**Policy Limit:** $30,000,000

**Type of Coverage:** Excess FF Umb. Lias.
**Underlying Layer:** $130,000,000
**Policy Premium:** $1549.78
**Policy Period:** From: 05/21/82 to: 05/21/83

**I Participating/Quota Share**

| Reinsurer | Reinsurance Broker/Direct | Percent | % of Change | Total Claim to Company | Closing Cert. Number | Ceded Premium Annual | Pro-Rata |
|-----------|--------------------------|---------|-------------|------------------------|----------------------|-----------------------|------------|
| N.C.      |                         | 6.25%   |             |                        |                      |                       |            |
| FCS       |                         | 6.25%   |             |                        |                      |                       |            |
| CCA       |                         | 17.5%   |             |                        |                      |                       |            |
| TRC       |                         | 11.2%   |             |                        |                      |                       |            |
| II        |                         | 16.9%   |             |                        |                      |                       |            |
| III       |                         | 9.4%    |             |                        |                      |                       |            |
| America   | Direct                   | 2.5%    |             |                        |                      |                       |            |
| TWH       | JT H                     | 0.1%    |             |                        |                      |                       |            |
| Nebraska  | NFS                      | 3.1%    |             |                        |                      |                       |            |
| Reks      |                         | 7.5%    |             |                        |                      |                       |            |

**II Excess of Loss or Section II Casualty**

| Reinsurer | Reinsurance Broker/Direct | Percent | % of Change | Total Claim to Company | Closing Cert. Number | Ceded Premium Annual | Pro-Rata |
|-----------|--------------------------|---------|-------------|------------------------|----------------------|-----------------------|------------|
| N.C.      |                         | 10%     |             |                        |                      |                       |            |
| FCS       |                         | 10%     |             |                        |                      |                       |            |
| CCA       |                         | 16%     |             |                        |                      |                       |            |
| TRC       |                         | 5.6%    |             |                        |                      |                       |            |
| II        |                         | 18%     |             |                        |                      |                       |            |
| III       |                         | 6.4%    |             |                        |                      |                       |            |
| Charlotte |                         | 10%     |             |                        |                      |                       |            |

**III Limits:**

| Marklandage | 10% | 27.5 |
| Southbay    | 14% | 27.5 |

**Automatic Excess Treaty Reinsurance**

**Remarks:** My Telecommunications, Copiers, Wordprocessing
**Branch:** NY01
**Underwriter:** CICCARELLI
**Date:** 4/29/82
**Coding:** 24120 77 77