**Reinsurance Layoff Sheet**

**Assured:** J.B.M. Corp

**Policy Number:** 9603177

**Effective Date of Reinsurance:** May 24, 1982

**Policy Limit:** $30,000,000

**Underlying Layer:** $130,000,000

**Policy Premium:** $154,472

**Policy Period:** From: 5/24/82 To: 5/23/83

**Participating/Quota Share**

| Reinsurer | Reinsurance Broker/Direct | Percent of Participation | % of Change | Total Comm. to Company | Closing Cert. Number | Ceded Premium Annual | Pro-Rata |
|-----------|--------------------------|-------------------------|-------------|------------------------|----------------------|-----------------------|----------|
| N.O       | 9870                     | 10%                     | 30%         |                        |                      |                       |          |
| CCA       | 9477                     | 16%                     | 29          |                        |                      |                       |          |
| TEC       | 9604                     | 3.7%                    | 2.9         | C8238606               |                      |                       |          |
| N        | 9605                     | 12%                     | 29          |                        |                      |                       |          |
| N        | 9606                     | 4.3%                    | 2.9         |                        |                      |                       |          |
| **TOTALS** | **-**                     | **-**                   | **-**       | **-**                  | **-**                | **-**                 | **-**    |
| **NXT Re** | NFS                      | 30%                     | 27.5        |                        |                      |                       |          |
| **Continental Casualty** | **-**                    | 10.67%                  | 27.5        |                        |                      |                       |          |
| **Mission** | **-**                    | 3.33%                   | 27.5        |                        |                      |                       |          |

**Excess of Loss/Section II Casualty**

| Reinsurer | Reinsurance Broker/Direct | Percent of Participation | % of Change | Total Comm. to Company | Closing Cert. Number | Ceded Premium Annual | Pro-Rata |
|-----------|--------------------------|-------------------------|-------------|------------------------|----------------------|-----------------------|----------|
| N.O       | 25%                      | 30%                     | -           |                        |                      |                       |          |
| LCS       | 9870                     | 25%                     | 30%         |                        |                      |                       |          |
| CRA       | 9477                     | 10%                     | 29          |                        |                      |                       |          |
| TEC       | NFS                      | 40%                     | 27.5        |                        |                      |                       |          |

**Limits and Premium**

| Limits | Premium |
|--------|---------|
|        |         |

**Remarks:** Telecommunications - Wireless Computers Copy

**Agency:** NY 07
**Underwriter:** Ciccarelli
**Date:** 4/29/82
**Coding:** 24129 7778