# Reinsurance Layoff Sheet

## Assured
- **Name**: IBM Corp
- **Policy Number**: 9603197
- **Effective Date of Reinsurance**: May 21, 1982
- **Policy Limit**: $30,000,000

## Policy Details
- **Type of Coverage**: Excess
- **Underlying Layer**: $130,000,000
- **Policy Premium**: $154,977
- **Policy Period**: From 5/21/82 to 5/21/83

## Participating/Quota Share
- **Limits**: 29,292
- **Premium**: $125,522

### Reinsurer Information
| Reinsurer | Reinsurance Broker/Direct | Percent of Participation | % of Change | Total Comm to Company | Closing Cert Number | Ceded Premium Annual | Pro-Rata |
|-----------|--------------------------|-------------------------|-------------|-----------------------|--------------------|----------------------|-----------|
| N.O.      | 9870                     | 6.25                    | 2%         | 30A                   |                    |                      |           |
| CCA       | 9477                     | 17.5                    |            | 29                    |                    |                      |           |
| TRC       | 9607                     | 7.5                     | -3.70      | 29                    | C8238604           |                      |           |
| "         | 9605                     | 11.2                    | -5.55      | 29                    |                    |                      |           |
| "         | 9606                     | 6.3                     | -3.10      | 29                    |                    |                      |           |
| Verfac     | NFS                      | 12.5                    | 8.15       | 30                    |                    |                      |           |
| Zeke      | "                        | 7.5                     |            | 30                    |                    |                      |           |
| P&H       | JTH                      | 12.5                    | +3.75      | 22.5                  |                    |                      |           |
| "         | "                        | 3.75                    | +3.75      | 27.5                  |                    |                      |           |
| AmeriRe   | Direct                   | 3.75                    | +3.75      | 22.5                  |                    |                      |           |

## Excess of Loss or Section II Casualty
- **Limits**: 5/20/21/85/19
- **Premium**: $8,690

### Reinsurer Information (Excess of Loss or Section II Casualty)
| Reinsurer | Reinsurance Broker/Direct | Percent of Participation | % of Change | Total Comm to Company | Closing Cert Number | Ceded Premium Annual | Pro-Rata |
|-----------|--------------------------|-------------------------|-------------|-----------------------|--------------------|----------------------|-----------|
| N.O.      | 9870                     | 10%                     | 30%        | 30%                   |                    |                      |           |
| FCS       | 9477                     | 16                      |            | 29                    |                    |                      |           |
| TRC       | 9604                     | 51.6                    | 11.1       | 29                    | C8238604           |                      |           |
| "         | 9605                     | 18                      | 7.6        | 29                    |                    |                      |           |
| "         | 9606                     | 6.4                     | 12.16      | 29                    |                    |                      |           |
| Chubb     | "                        | 10                      | 11.0       | 22.5                  |                    |                      |           |

## Automatic
- **Excess Treaty Reinsurance**

## Remarks
- **Branch**: NY-01
- **Underwriter**: Jack Cianciello
- **Date**: 6/7/82

## Coding
- **Code**: 24120 1778