**REINSURANCE LAYOFF SHEET**

- **ASSURED:** IBM
- **POLICY NUMBER:** 1693117
- **EFF. DATE OF REINSURANCE:** May 24, 1982
- **POLICY LIMIT:** $30,000,000

**FOR CASUALTY USE ONLY**
- **TYPE OF COVERAGE:** Excess FF Umbrella Liability
- **UNDERLYING LAYER:** $10,000,000
- **POLICY PREMIUM:** $154,978
- **POLICY PERIOD:** FROM: 5/24/82 TO: 5/23/83

**1 PARTICIPATING/QUOTA SHARE**

| REINSURER | REINSURANCE BROKER/DIRECT | PERCENT OF PARTICIP. | % OF CHANGE | TOTAL COMM.TO COMPANY | CLOSING CERT. NUMBER | CEDED PREMIUM ANNUAL | PRO-RATA |
|-----------|--------------------------|----------------------|-------------|-----------------------|----------------------|-----------------------|-----------|
| N.O.      |                         | 5%                   | -           |                       |                      |                       |            |
| TREATY NO. FC3 | 9870                    | 5%                   | -           | 30%                   |                      |                       |            |
| CCA       | 9477                    | 18%                  | +           | 29                     |                      |                       |            |
| TRA       | 9604                    | 3.7%                 | -1.9        | 29                     | 03238604             |                       |            |
| II        | 9605                    | 12%                  | -6          | 29                     |                      |                       |            |
| IV        | 9606                    | 4.3%                 | -2.1        | 29                     |                      |                       |            |
| Met Re    | NF'S                    | 21.3%                | +14         | 27.5                   |                      |                       |            |
| Mission   | "                        | 3.33%                | +2.33       | 27.5                   |                      |                       |            |
| Continental " | 10.67%                | +14.44              | 27.5                   |                      |                      |                       |            |
| Prado     | "                        | 4%                    | +4          | 27.5                   |                      |                       |            |
| John St   | "                        | 2%                    | +2          | 27.5                   |                      |                       |            |
| Deane St  | "                        | 2%                    | +2          | 27.5                   |                      |                       |            |
| Co. V.    | "                        | 2%                    | +2          | 27.5                   |                      |                       |            |
| Dealers   | 3.33%                   | +13.33               | 27.5                   |                      |                      |                       |            |

**IN EXCESS OF LOSS ON SECTION II CASUALTY**

| REINSURER | REINSURANCE BROKER/DIRECT | PERCENT OF PARTICIP. | % OF CHANGE | TOTAL COMM.TO COMPANY | CLOSING CERT. NUMBER | CEDED PREMIUM ANNUAL | PRO-RATA |
|-----------|--------------------------|----------------------|-------------|-----------------------|----------------------|-----------------------|-----------|
| Lex NY    | "                        | 3.33%                | +13.33      | 27.5                   |                      |                       |            |
| Public    | "                        | "                     | "           | "                      |                      |                       |            |
| Hanley Jo | "                        | "                     | "           | "                      |                      |                       |            |
| Scott Plus | "                        | "                     | "           | "                      |                      |                       |            |

**LIMITS:** 2,104,575 / 130
**PREMIUM:** 14,930

**AUTOMATIC**

**REMARKS:** BRANCH NY-01
**UNDERWRITER:** Chuck Ciccarelli
**DATE:** 6/07/82