# Reinsurance Layoff Sheet

## Assured
- **Name:** INT'L BUS MACHINE CORP.
- **Type of Coverage:** EXCESS FF UMB.
- **Policy Number:** 960-3117
- **Underlying Layer:** 2,000,000
- **Policy Premium:** 154,978
- **Policy Limit:** 30,000,000
- **Policy Period:** From 5/1/62 to 5/21/63

## I. Participating/Quota Share
| Reinsurer | Reinsurance Broker/Direct | Percent of Charge | % of Participation | Total Ceded to Company | Closing Cert. Number | Annual | Pro-Rata |
|-----------|--------------------------|-------------------|--------------------|------------------------|----------------------|---------|----------|
| NJV       | -                        | 5%                | -                  | -                      | -                    | 941     | -        |
| FCSS      | 9870                     | 5.7%              | 30%                | 942                    | -                    | -       | -        |
| CCA       | 9477                     | 18.2%             | 29%                | 3388                   | -                    | -       | -        |
| Transco   | 9604                     | 3.7%              | 29                 | 691                    | 18238604             | -       | -        |
| "         | 9605                     | 1.2%              | 29                 | "                      | 2760                 | -       | -        |
| "         | 9606                     | 4.3%              | 29                 | "                      | 810                  | -       | -        |
| Mer Re    | NFS                      | 21.3%             | 27.5               | 4018                   | -                    | -       | -        |
| Mission Re | "                         | 3.33%             | 27.5               | 627                    | -                    | -       | -        |
| Continental Cas. | "                       | 10.67%            | 27.5               | 2009                   | -                    | -       | -        |
| PEOCO     | J&H                      | 4.7%              | 27.5               | 753                    | -                    | -       | -        |
| John St.  | "                         | 2.7%              | 27.5               | 376                    | -                    | -       | -        |
| Essex St. | "                         | 2.7%              | 27.5               | 376                    | -                    | -       | -        |
| Comm. Union | "                       | 2.7%              | 27.5               | 377                    | -                    | -       | -        |
| Realey    | "                         | 3.33%             | 27.5               | 627                    | -                    | -       | -        |

## II. Excess of Loss or Section II Casualty
| Reinsurer | Reinsurance Broker/Direct | Percent of Charge | % of Participation | Total Ceded to Company | Closing Cert. Number | Annual | Pro-Rata |
|-----------|--------------------------|-------------------|--------------------|------------------------|----------------------|---------|----------|
| 1st NY    | "                         | 3.33%             | 27.5               | 627                    | -                    | -       | -        |

## III. Limits: 2mm D/0 70mm x/5 130.0mm
| Reinsurer | Reinsurance Broker/Direct | Percent of Charge | % of Participation | Total Ceded to Company | Closing Cert. Number | Annual | Pro-Rata |
|-----------|--------------------------|-------------------|--------------------|------------------------|----------------------|---------|----------|
| NJV       | -                        | 25%               | -                  | 462                    | -                    | -       | -        |
| FCSS      | 9870                     | 25%               | 30%                | 452                    | -                    | -       | -        |
| CCA       | 9477                     | 10%               | 26%                | 153                    | -                    | -       | -        |
| PEOCO     | NFS                      | 40%               | 22.5               | 1888                   | -                    | -       | -        |

## Automatic
- **Remarks:** Telecommunications
- **Branch:** NY-01
- **Underwriter:** ESDO
- **Date:** 6/10/62
- **Coding:** 3120 7778