**REINSURANCE LAYOFF SHEET**

- **ASSURED:** INT'L BUSINESS MACHINE CORP.
- **POLICY NUMBER:** 960-3117
- **EFF. DATE OF REINSURANCE:** 5/21/82
- **POLICY LIMIT:** $2,000,000 / $30,000,000
- **POLICY PREMIUM:** $154,978
- **POLICY PERIOD:** FROM: 5/21/82 TO: 5/21/83

### I. PARTICIPATING/QUOTA SHARE
- **LIMITS:** 8mm x 13 mm / 2mm
- **PREMIUM:** $125,525

| Reinsurer | Reinsurance Broker/Direct | Percent of Particip. | % of Change | Total Comm. to Company | Closing Cert. Number | Ceded Premium Annual | Ceded Premium Pro-Rata |
|-----------|--------------------------|----------------------|-------------|------------------------|---------------------|-----------------------|-----------------------|
| NIV       | -                        | 6.25                 | -          | -                      | -                   | 7,846                 | 7,846                  |
| TREATY NO. FESS | 9870                    | 6.25                 | 30%        | CF238604               | "                    | 9,415                 | 9,415                  |
| TRANSRECO | 9607                     | 7.5                  | 29         | "                      | "                    | 14,059                | 14,059                 |
| "         | 9605                     | 11.2                 | 29         | "                      | "                    | 14,059                | 14,059                 |
| "         | 9606                     | 6.3                  | 29         | "                      | "                    | 7,908                 | 7,908                  |
| NERFAC    | NFS                      | 12.5                 | 30%        | "                      | "                    | 15,691                | 15,691                 |
| RECO      | "                        | 7.5                  | 30%        | "                      | "                    | 9,415                 | 9,415                  |
| J&H SYND. | J&H                      | 12.5                 | 27.5       | NY INSURANCE EXCHANGE | "                    | 15,691                | 15,691                 |
| MAINE LANE | "                        | 3.75                  | 27.5       | "                      | "                    | 4,707                 | 4,707                  |
| SOUTH PLACE | "                        | 3.75                  | 27.5       | "                      | "                    | 4,707                 | 4,707                  |
| Amer. Re. | DIRECT                   | 5                     | 27.5       | "                      | "                    | 6,276                 | 6,276                  |
| CCA       | 9477                     | 17.5                 | 29%        | "                      | "                    | 13,90                 | 13,90                  |

### II. EXCESS OF LOSS OR SECTION II CASUALTY
- **LIMITS:** 5mm x 10 mm / 21mm x 1/8" 19mm
- **PREMIUM:** $8,690

| Reinsurer | Reinsurance Broker/Direct | Percent of Particip. | % of Change | Total Comm. to Company | Closing Cert. Number | Ceded Premium Annual | Ceded Premium Pro-Rata |
|-----------|--------------------------|----------------------|-------------|------------------------|---------------------|-----------------------|-----------------------|
| NIV       | -                        | 20%                  | +10%       | -                      | -                   | 1,1758                | 1,1758                 |
| FESS      | 9870                     | 100%                 | 30%        | CF238604               | "                   | 869                   | 869                   |
| CCA       | 9477                     | 16.2                 | 29%        | "                      | "                   | 1390                  | 1390                  |
| TRANSRECO | 9604                     | 5.6                  | 29         | "                      | "                   | 487                   | 487                   |
| "         | 9605                     | 18                   | 29         | "                      | "                   | 1,564                 | 1,564                 |
| "         | 9606                     | 6.4                  | 29         | "                      | "                   | 556                   | 556                   |
| CHUBB     | J&H                      | 10                   | 27.5       | "                      | "                   | 869                   | 869                   |

### III. LIGHTS
- **NET RE:** NFS
- **AMER. Re.:** -10% 30.00

**AUTOMATIC**

**REMARKS:** Telecommunications