# SCHEDULE A
## SCHEDULE OF UNDERLYING INSURANCES
(As warranted by the Insured in accordance with Condition 12)

| KIND | LIMITS OF LIABILITY | INSURER |
| --- | --- | --- |
| Comprehensive General liability, including Products/completed operations & Contractual Liability | Bodily Injury and Property Damage $1,000,000. each occurrence annual aggregate applicable in accordance with underlying policy conditions | Zurich Ins. Co. |
| Personal injury | $1,000,000. aggregate | Zurich Ins. Co. |
| Owned Automobile Liab. | Bodily Injury and Property Damage $1,000,000. each occurrence | Zurich Ins. Co. |
| Non owned Auto. liab. | Bodily injury and Property Damage $1,000,000. each occurrence | Zurich Ins. Co. |
| Employers Liability | $100,000. | Liberty Mut. Ins. Co. |

**POLICY NO. 3791601**