# FOREIGN COVERAGES

| Insurer | Coverage | Limit |
|---------|----------|-------|
| Great American | Auto Liability (3 Cars - Guam) | $1,000,000.00 Combined Single Limit |
| St. Paul Mercury | Auto Liability (including all employees of the insured as respects use of U.S. Gov't. vehicles located in Bermuda) | Bodily Injury: $100,000.00 each person, $300,000.00 each occurrence |
| Property Damage | $100,000.00 each occurrence |

| Great American Ins. Co. | Comprehensive General Liability (Japan) | Bodily Injury: $25,000.00 each person, $50,000.00 each occurrence |
| Property Damage | $5,000.00 each occurrence |

| Zurich Insurance Company | Public Liability (for a laboratory located in Switzerland) | Bodily Injury: $56,005.00 each person, $16,202.00 each occurrence |

| I.B.M. World Trade Corp. | Comprehensive General Liability Including Automobile Liability | Bodily Injury: $500,000.00 each person, $1,000,000.00 each occurrence, $1,000,000.00 Aggregate products |
| Property Damage | $100,000.00 each occurrence, $100,000.00 Aggregate operations, $100,000.00 Aggregate protective, $100,000.00 Aggregate products, $100,000.00 Aggregate contractual |

**Endorsement Details:**

- **Issued To:** 98-03 N.Y. - METRO.
- **Date Issued:** 24 JAN 24 '65
- **Effective Date:** 24 JAN 24 '65
- **Policy Number:** RDU 9433466
- **Endorsement Number:** 1

This endorsement forms a part of and is for attachment to the following described policy issued by the CONTINENTAL NATIONAL AMERICAN GROUP company designated in the declarations, takes effect on the effective date of said policy, unless another effective date is shown below, at the hour stated in said policy and expires concurrently with said policy.

**Page 2**

**Blank Endorsement**