# SCHEDULE OF UMBRELLA INSURANCE
**#1**

| CARRIER | LIMIT OF LIABILITY |
|---------|--------------------|
| Centennial | $2,000,000 |
| National Union | 8 Mil X 2 Mil |
| Northbrook | 9 Mil X 2 10 Mil |
| AIU Insurance Co. | 21 Mil X 19 Mil |
| Federal | 5,000,000 |
| National Union | 5,000,000 |
| Lexington | 2,000,000 |
| First State | 2,000,000 |
| Empl.Mult.Cas. | 2,000,000 |
| Des Moines | 2,000,000 |

**POLICY NUMBER** | **INSURED** | **EFFECTIVE** |
|-----------------|-------------|---------------|
| XLX-136 43 70   | International Business Machines Corp. | 5-4-78 |
| FIREMAN'S FUND INSURANCE COMPANY<br>THE AMERICAN INSURANCE COMPANY<br>NATIONAL SURETY CORPORATION<br>ASSOCIATED INDEMNITY CORPORATION<br>AMERICAN AUTOMOBILE INSURANCE COMPANY | PRODUCER | COUNTERSIGNATURE OF AUTHORIZED AGENT |
| **Myron D. Bain** | PRESIDENT | 

180009-6-65 SETS