# INTERNATIONAL BUSINESS MACHINES CORPORATION
TRELLA/EXCESS PLACEMENT
MAY 21/93 – MAY 21/94

| CARRIER | LAYER/PART | POLICY NUMBER |
|---------|------------|---------------|
| American Home | $25MM X Primary Ins. | BE3086120 |
| Aetna | $10MM P/O 25MM X 25MM | 01XN23410889SCA |
| International | $6MM P/O 25MM X 25MM | 5S1206534-7 |
| Royal | $5MM P/O 25MM X 25MM | RHA006552 |
| Travelers | $5MM P/O 25MM X 25MM | 7FSJEX-218T033-A-93 |
| Twin City | $10MM X 50MM | KA0000245 |
| Federal | $20MM P/O 65MM X 60MM | 79089898(94) |
| Aetna | $15MM P/O 65MM X 60MM | 01XN23410906SCA |
| Landmark | $10MM P/O 65MM X 60MM | FE4080121 |
| Planet | $5MM P/O 65MM X 60MM | NEA0109021 |
| Home | $5MM P/O 65MM X 60MM | HXLF865311 |
| Federal | $5MM X 115MM | 79089897(94) |
| Home | $31MM P/O 50MM X 120MM | HXLF865312 |
| Transamerica | $9MM P/O 50MM X 120MM | XLX9150626 |
| Firemans Fund | $10MM P/O 50MM X 120MM | XOM00057449845 |

MM 006936