# INTERNATIONAL BUSINESS MACHINES CORPORATION
UMBRELLA/EXCESS PLACEMENT
MAY 21/92 - MAY 21/93

| CARRIER | LAYER/PART | POLICY NUMBER |
| --- | --- | --- |
| American Home | $25MM X Primary Ins. | BE3086019 |
| Aetna International Royal Travelers | $10MM P/O 25MM X 25MM $5MM P/O 25MM X 25MM $5MM P/O 25MM X 25MM $5MM P/O 25MM X 25MM | 01XN2218650SCA 5312055285 RHA05114 7FSJEX2187033A92 |
| New England | $10MM X 50MM | EN0000840 |
| Federal Aetna Landmark Travelers Home | $20MM P/O 55MM X 60MM $15MM P/O 55MM X 60MM $10MM P/O 55MM X 60MM $5MM P/O 55MM X 60MM $5MM P/O 55MM X 60MM | 7909889(93) 01XN22186554 FE4000124 7FSJEX-220T381 HXLFL64840 |
| Federal | $5MM X 115MM | 7909897(93) |
| Home Transamerica Firemans Fund | $25MM P/O 50MM X 120MM $15MM P/O 50MM X 120MM $10MM P/O 50MM X 120MM | HXLFL64837 XLX2711678 XOM00014484521 |

MM 006937