**IBM - MAILING LIST**

**5/21/67-68**

| Company | Address | Quantity |
|---------|---------|----------|
| EARTFORD | 10EUSG6756 | 10MM |
| NORTH RIVER | 5220664956 | 5MM p/o 10 |
| NEW ENGLAND PE | EG001849 | 5MM p/o 10 |
| AXU | 75-104631 | 5MM p/o 10 |
| ST PAUL | LC05518337 | 5MM p/o 10 |
| NATIONAL UNION | 1993601 | 15MM |
| AETNA C & S | 01EN66675CA | 10MM |
| NATIONAL UNION FIREMANS FUND | 1993602 | 5MM p/o 25MM |
| CRUEB | 79228134 | 10N p/o 25MM |
| NORTH RIVER | 522068728-7 | 5MM p/o 25MM |
| ZURICH INT'L | 7396687C | 2.5MM p/o 25MM |
| CRUEB | 79243727 | 10MM p/o 20MM |
| LEXINGTON | 5564134 | 5MM p/o 20MM |
| HOME | EXL1640561 | 5MM p/o 20MM |

**MM 006941**