**IBM - 5/21/86-87**

| Company | Policy Number | Premium |
|---------|---------------|---------|
| CENTENNIAL | 462032271 | 2MM |
| HARTFORD | 10XSSG4445 | 5MM |
| ST. PAUL | LC05517276 | 3MM |
| AETNA C&S | 01XN6131SCA | 10MM |
| NATIONAL UNION | 1991797 | 5MM |

---

| Company | Policy Number | Premium |
|---------|---------------|---------|
| NATIONAL UNION | 1991796 | 10MM p/o 25MM |
| AIU | 75-104004 | 5MM |
| ZURICH INT'L | 7338986C | 2.5MM |
| NORTH RIVER | 5220529506 | 3.25MM |
| ZURICH | CU325209602 | 2MM |
| FIREMANS FUND | XLX1776574 | 2.25MM |

---

| Company | Policy Number | Premium |
|---------|---------------|---------|
| FIREMANS FUND | XLX1776573 | 10MM |
| FEDERAL (CHUBB) | (87)79228134 | 10MM |
| HOME | HCE9143378 | 10MM |
| LEXINGTON | 5528820 | 10MM |
| INA | XLPG3137272 | 6MM |

**MM 006942**