**IBM - 5/21/85-86**

| Company | Policy Number | Premium |
|---------|---------------|---------|
| CERTENNIAL | 462031484 | 2MM |
| HARTFORD | 10XSSG1919 | 8MM |
| ROYAL INDEMNITY | ED103511 | 9MM |

| Company | Policy Number | Premium | Notes |
|---------|---------------|---------|-------|
| GRANITE STATE | 64856300 | 8MM | p/o 21MM |
| AIU | 75-104423 | 7MM | |
| AETNA C&S | 01XN5091WCA | 5MM | |
| NATIONAL UNION | 9610302 | 1MM | |

| Company | Policy Number | Premium | Notes |
|---------|---------------|---------|-------|
| AETNA C&S | 01XN5098WCA | 5.9MM | p/o 20MM |
| BIRMINGHAM FIRE | SE6074458 | 1MM | |
| NORTH RIVER | 5220518472 | 4.5MM | |
| LONDON (DIRECT) | UW3418800 | 4.6MM | |
| LANDMARK | FE4001605 | 4MM | |

| Company | Policy Number | Premium | Notes |
|---------|---------------|---------|-------|
| AETNA C&S | 01XN5099WCA | 10MM | p/o 40MM |
| FEDERAL (CHUBB) | 79228134 | 5MM | |
| INA | XCPG03133904 | 5MM | |
| ZURICH | CU325209601 | 3MM | |
| HOME | HXL1640195 | 12MM | |
| WESTERN EMPLOYERS | EX10058520764 | 5MM | |

| Company | Policy Number | Premium | Notes |
|---------|---------------|---------|-------|
| AETNA C&S | 01XN5100WCA | 7MM | p/o 50MM |
| FEDERAL (CHUBB) | 79286802 | 10MM | |
| INA | XCPG03133904 | 5MM | |
| HOME | HXL1640170 | 3MM | |
| NATIONAL UNION | 9610302 | 10MM | |
| PACIFIC | PI33248 | 5MM | |
| HIGHLANDS | SR22632 | 5MM | |
| NEW ENGLAND | EG000129 | 5MM | |

| Company | Policy Number | Premium |
|---------|---------------|---------|
| HOME | HXL1640171 | 5MM |
| AETNA C&S | 01XN5128WCA | 17.1MM |

**MM 006943**