| Carrier | Policy No. | Limits | Attach | Expire |
|---------|------------|--------|--------|--------|
| American Int'l Underwriters | BE 9328112 | 25MM XS PRIMARY | 05/21/97 | 05/21/98 |
| Federal(Chubb) | BE 1525531 | 20MM p/o 25MM xs 25MM | 05/21/97 | 05/21/98 |
| Royal | PHA011301 | 5MM p/o 25MM xs 25MM | 05/21/97 | 05/21/98 |
| Twin City | KA0000581 | 10MM xs 50MM | 05/21/97 | 05/21/98 |
| Federal(Chubb) | 79006858 (97) | 15MM p/o 55MM xs 60MM | 05/21/97 | 05/21/98 |
| Aetna | 7FSJEC27T1316-2-97 | 10MM p/o 55MM xs 60MM | 05/21/97 | 05/21/98 |
| Agricultural | EXC8725937 | 15MM p/o 55MM xs 60MM | 05/21/97 | 05/21/98 |
| Zurich | EU04481901-02 | 5MM p/o 55MM xs 60MM | 05/21/97 | 05/21/98 |
| Reliance | NEAD10821 | 10MM p/o 55MM xs 60MM | 05/21/97 | 05/21/98 |
| Federal(Chubb) | 79088897 (97) | 5MM xs 115MM | 05/21/97 | 05/21/98 |
| Zurich | EU04481810-01 | 30MM p/o 50MM xs 120MM | 05/21/97 | 05/21/98 |
| Great American | TUE1236266 | 1C p/o 50MM xs 120MM | 05/21/97 | 05/21/98 |
| Freeman's Fund | XOMOO74280991 | 10MM p/o 50MM xs 120MM | 05/21/97 | 05/21/98 |
| XL | XLUM00704 | 75MM xs 170MM | 05/21/97 | 05/21/98 |
| ACE | IBM S103-4 | 200MM xs 245MM | 05/21/97 | 05/21/98 |

MM 006932