# Schedule of Insurance

**May 21, 1996 - May 21, 1997**

| Carrier | Limit Per Occurrence | Policy Number |
|---------|----------------------|---------------|
| National Union | $25mm xs Primary | BE9323606 |
| Aetna | $15mm p/o $25mm xs $25mm | 01XN25547495SCA |
| Federal | $5mm p/o $25mm xs $25mm | 79665684(97) |
| Royal | $5mm p/o $25mm xs $25mm | PHA010315 |
| Twin City | $10mm xs $50mm | KA0000528 |
| Federal | $15mm p/o $55mm xs $60mm | 79089898(97) |
| Aetna | $10mm p/o $55mm xs $60mm | 01XN25547500SCA |
| Agricultural | $15mm p/o $55mm xs $60mm | EXC8725937 |
| Zurich | $5mm p/o $55mm xs $60mm | EUO8481901-00 |
| Reliance | $10mm p/o $55mm xs $60mm | NEA0109021 |
| Federal | $5mm XS $115mm | 79089897(97) |
| Zurich | $30mm p/o $50mm xs $120mm | EUO8481810-00 |
| Great American | $10mm p/o $50mm xs $120mm | TUE1236103 |
| Fireman's Fund | $10mm p/o $50mm xs $120mm | XOM0007409618 |

**XL**  
$75mm xs $170mm

**AEIA**  
$100mm xs $245mm

**ACE**  
$100mm xs $345mm

**ACE**  
Discovery $100mm xs $245mm

MM 006933