May 21, 1995 - May 21, 1996

| Carrier | Policy Number | Layer/Part |
|---------|---------------|-------------|
| National Union | 309-7770 | $25mm xs Primary |
| Aetna | 01XN24916021SCA | $15mm p/o $25mm xs $25mm |
| Federal | 79665684(96) | $5mm p/o $25mm xs $25mm |
| Royal | RHA009199 | $5mm p/o $25mm xs $25mm |
| Twin City | KA000484 | $10mm xs $50mm |
| Federal | 79089898(96) | $15mm p/o $55mm xs $60mm |
| Aetna | 01XN24916029SCA | $10mm p/o $55mm xs $60mm |
| Agricultural | EXC8725937 | $15mm p/o $55mm xs $60mm |
| Zurich | HXLU037436 | $5mm p/o $55mm xs $60mm |
| Planet | L:A010921 | $10mm p/o $55mm xs $60mm |
| Federal | 79089897(96) | $5mm XS $115mm |
| Zurich | HXLU037437 | $30MM p/o $50mm xs $120mm |
| Great American | TUE8918699 | $10mm p/o $50mm xs $120mm |
| Fireman's Fund | XOM00073880817 | $10mm p/o $50mm xs $120mm |

MM 006934