| POLICY NUMBER | EFFECT DATE | CARRIER | LAYER/PART |
| --- | --- | --- | --- |
| BE 338 6120 | 5/21/94 | National Union | $25MM X PRIMARY INS. |
| 01XN24235285SCA | 5/21/94 | Aetna | $10MM P/O 25MM X 25MM |
| 7956-55-84 (95) | 5/21/94 | Federal | $ 5MM P/O 25MM X 25MM |
| RHA0C7838 | 5/21/94 | Royal/HWJ | $ 5MM P/O 25MM X 25MM |
| TFS-EX-218T033-A-94 | 5/21/94 | Travelers/HWJ | $ 5MM P/O 25MM X 25MM |
| KAD000410 | 5/21/94 | Twin City/HWJ | $10MM X 50MM |
| 7908-93-88 (95) | 5/21/94 | Federal | $15MM P/O 55MM X 60MM |
| 01XN23410905SCA | 5/21/94 | Aetna | $15MM P/O 55MM X 60MM |
| 5044199 | 5/21/94 | Landmark/HWJ | $10MM P/O 55MM X 60MM |
| HXLC113591 | 5/21/94 | Home | $ 5MM P/O 55MM X 60MM |
| NEA0109321 | 5/21/94 | Plane/HWJ | $10MM P/O 55MM X 60MM |
| 7908-93-57 (95) | 5/21/94 | Federal | $ 5MM X 115MM |
| HXLC113592 | 5/21/94 | Home | $31MM P/O 50MM X 120MM |
| XLX9151523 | 5/21/94 | Transamerica | $ 9MM P/O 50MM X 120MM |
| XOM0095213203 | 5/21/94 | Firemans Fund | $10MM P/C 50MM X 120MM |
| XLUMS-00704 | 5/21/94 | XL - J&H Intermediaries | $75MM X $170MM |
| IBM 510314 | 5/21/94 | ACE - J&H Intermediaries | $200MM X $245MM |

**INSURED REPORTS TO XL AND ACE**

MM 006935