| Policy | Limits | Company |
| --- | --- | --- |
| Airport Liability Including Products Liability and Hangarkeepers Liability | $2,000,000 Each Occurrence<br>$2,000,000 Aggregate (where applicable)<br>Except Hangarkeepers - $1,000,000 Each Acts/Loss | Associated Aviation Underwriters |
| IBM World Trade Corporation, etal | Foreign General & Automobile Liability | Cigna Property & Casualty Insurance Company |
| G.L. Limit - | $500,000 CSL<br>$500,000 Aggregate (where Applicable) | Auto Limit - $500,000 Each Occurrence |
| IBM - Canada | Foreign General Liability (Includes Auto Non-Ownership and Products Liability) | Commercial Union Assurance Company of Canada & Casualty Insurance Company |
| $1,000,000 (Canadian dollars) | | |
| NOTE: POLICY NUMBERS FOR THE ABOVE AS SCHEDULED ON THE CONTROLLING UNDERLYING POLICY | | |
| Umbrella Liability (Controlling Underlying Policy) | BE 3083133 | American Home Insurance Company |
| $25,000,000 Each Accident or Occurrence<br>$25,000,000 Aggregate (where applicable) x/s Primary | | |

FF-22
Page 2 of 2