**The Travelers**
Policy No. 7FSJEX-218T033-A-91
Issue Date: 11/14/91

**THIS ENDORSEMENT CHANGES THE POLICY. PLEASE READ IT CAREFULLY.**

The endorsement modifies such insurance as is afforded by the:

**FOLLOWING FORM EXCESS LIABILITY POLICY**

Effective 05/21/91, Endorsement FF-22 Schedule of Underlying Policies and Limits, is deleted and replaced with the following:

| Policy | Limits | Company |
|--------|--------|---------|
| **General Liability** | | |
| $5,000,000 Each Occurrence | Zurich | |
| $10,000,000 General Aggregate | Insurance Company | |
| $5,000,000 Products/Completed | | |
| Operations Aggregate | | |
| $5,000,000 Each Person | | |
| $5,000,000 Annual Aggregate - | | |
| Medical | | |
| $5,000,000 Each Occurrence - | | |
| Personal & Advertising Injury | | |
| **Automobile Liability** | $5,000,000 CSL | Zurich Insurance Company |
| **Employer's Liability** | | |
| $1,000,000 Each Accident - | Liberty Mutual | |
| Bodily Injury | Insurance Company | |
| $1,000,000 Policy Aggregate - | | |
| Occupational Disease | | |
| $1,000,000 Each Employee - | | |
| Occupational Disease | | |
| **Employer's Liability (Guam)** | | |
| $100,000 Each Accident | St. Paul Fire | |
| $100,000 Each Disease | & Marine | |
| $100,000 Disease Policy Limit | | |
| **Employer's Liability (Guam - Provides Voluntary N.Y. Benefits)** | | |
| $100,000 Each Accident | CIGNA | |
| $100,000 Each Disease | | |
| $100,000 Disease Policy Limit | | |

FF-22
Page 1 of 2