# Attachment #3

## IBM
### AGGREGATE PRODUCTS LOSSES

| PERIOD | # OF CLAIMS | LOSSES OPEN | LOSSES PAID | TOTAL LOSSES |
|--------|-------------|-------------|------------|--------------|
| 1/1/76-77 | 23 | $42,402 | $27,005 | $69,407 |
| 1/1/77-78 | 25 | 0 | 1,038,843 | 1,038,843 |
| 1/1/78-79 | 19 | 79,852 | 79,862 | 159,714 |
| 1/1/79-5/21/79 | 6 | 0 | 1,651 | 1,651 |
| 5/21/79-80 | 25 | 53,166 | 60,348 | 113,514 |
| 5/21/80-81 | 25 | 98,873 | 84,841 | 183,714 |
| 5/21/81-82 | 72 | 61,010 | 335,410 | 396,440 |
| 5/21/82-83 | 22 | 6,774 | 139,779 | 146,553 |
| 5/21/83-84 | 13 | 1,035,784 | 87,390 | 1,123,174 |
| 5/21/84-85 | 4 | 15,500 | 8,621 | 24,121 |

Valued as of 1/31/86