**Page 2**

**TAXES PAID BY JACOB KRAMER, 1973-1976**

| Period | Amount | Paid | Total |
|--------|--------|------|-------|
| 1-1-73 - 6-30 | $458.55 | $658.55 | $1,117.10 |
| 7-1-73 - 12-31-73 | $600.00 | $700.00 | $1,300.00 |
| 1-1-74 - 6-30 | $400.00 | $470.00 | $870.00 |
| 7-1-74 - 12-31-74 | $250.00 | $300.00 | $500.00 |
| 1-1-75 - 6-30 | $750.00 | $780.00 | $1,530.00 |
| 7-1-75 - 12-31-75 | $1,900.00 | $1,900.00 | $3,800.00 |
| 1-1-76 - 6-30 | $600.00 | $600.00 | $1,200.00 |
| 7-1-76 - 12-31-76 | $250.00 | $300.00 | $550.00 |
| 1-1-77 - 6-30 | $300.00 | $300.00 | $600.00 |
| 7-1-77 - 12-31-77 | $1,800.00 | $1,800.00 | $3,600.00 |
| 1-1-78 - 6-30 | $600.00 | $600.00 | $1,200.00 |
| 7-1-78 - 12-31-78 | $1,250.00 | $1,250.00 | $2,500.00 |
| 1-1-79 - 6-30 | $1,000.00 | $1,000.00 | $2,000.00 |

**TOTALS:**
- **General:** $13,200.00

**GENERAL PAYMENTS AND CONSIDERATIONS:**

| Period | Amount Paid | Consideration |
|--------|-------------|----------------|
| 1/1/73 - 6/30 | $458.55 | $658.55 |
| 7/1/73 - 12/31/73 | $600.00 | $700.00 |
| 1/1/74 - 6/30 | $400.00 | $470.00 |
| 7/1/74 - 12/31/74 | $250.00 | $300.00 |
| 1/1/75 - 6/30 | $750.00 | $780.00 |
| 7/1/75 - 12/31/75 | $1,900.00 | $1,900.00 |
| 1/1/76 - 6/30 | $600.00 | $600.00 |
| 7/1/76 - 12/31/76 | $250.00 | $300.00 |
| 1/1/77 - 6/30 | $300.00 | $300.00 |
| 7/1/77 - 12/31/77 | $1,800.00 | $1,800.00 |
| 1/1/78 - 6/30 | $600.00 | $600.00 |
| 7/1/78 - 12/31/78 | $1,250.00 | $1,250.00 |
| 1/1/79 - 6/30 | $1,000.00 | $1,000.00 |

**Total: $13,200.00**