# UMBRELLA LIABILITY

## SCHEDULE OF UNDERLYING INSURANCE

**NOTA SHARING LAYER OF $70,000,000. CSL EACH OCCURRENCE/AGGREGATE EXCESS OF $130,000,000. CSL EACH OCCURRENCE/AGGREGATE EXCESS OF PRIMARIES.**

|ARRIER & POL. NO.| PARTICIPATION-LIMITS OF LIABILITY|
|---|---|
|ETNA CASUALTY & SURETY CO.-POL. #TBA| $10,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|RUDENTIAL REINSURANCE CO.-POL. #TBA| $5,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|WIN CITY FIRE INS. CO.-POL. #TBA| $5,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|GRANITE STATE INS. CO.-POL. #TBA| $3,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|MISION INS. CO.-POL. #TBA| $5,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|TLOYERS MUTUAL CASUALTY CO.-POL. #TBA| $1,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|ATIONAL UNION INS. CO.-POL. #TBA| $2,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|ORTH RIVER INS. CO.-POL. #TBA| $25,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|NEW ENGLAND REINSURANCE CORP.-POL. #TBA| $9,000,000. CSL EACH OCCURRENCE/AGGREGATE|

**NOTA SHARING LAYER OF $50,000,000. CSL EACH OCCURRENCE/AGGREGATE EXCESS OF $60,000,000. CSL EACH OCCURRENCE/AGGREGATE EXCESS OF PRIMARIES.**

|ARRIER & POL. NO.| PARTICIPATION-LIMITS OF LIABILITY|
|---|---|
|IU INS. CO.-POL. #TBA| $5,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|RUDENTIAL REINSURANCE CO.-POL. #TBA| $5,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|IGHLANDS INS. CO.-POL. #TBA| $10,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|ERICAN GUARANTEE & LIABILITY INS. CO.-POL. #TBA| $3,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|NA-POL. #TBA| $5,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|ORTH RIVER INS. CO.-POL. #TBA| $10,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|TRANSIT CASUALTY CO.-POL. #TBA| $10,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|ETNA CASUALTY & SURETY CO.-POL. #TBA| $2,000,000. CSL EACH OCCURRENCE/AGGREGATE|

**NOTA SHARING LAYER OF $40,000,000. CSL EACH OCCURRENCE/AGGREGATE EXCESS OF $60,000,000. CSL EACH OCCURRENCE/AGGREGATE EXCESS OF PRIMARIES.**

|ARRIER & POL. NO.| PARTICIPATION-LIMITS OF LIABILITY|
|---|---|
|ATIONAL UNION INS. CO.-POL. #TBA| $15,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|EDEAL INS. CO.-POL. #TBA| $10,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|DJ INS. CO.-POL. #TBA| $10,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|MSSION INS. CO.-POL. #TBA| $5,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|NOTA SHARING LAYER OF $21,800,000. CSL EACH OCCURRENCE/AGGREGATE EXCESS OF $19,000,000. CSL EACH OCCURRENCE/AGGREGATE EXCESS OF PRIMARIES.|

|ARRIER & POL. NO.| PARTICIPATION-LIMITS OF LIABILITY|
|---|---|
|ETNA CASUALTY & SURETY CO.-POL. #TBA| $5,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|IU INS. CO.-POL. #TBA| $7,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|ATIONAL UNION INS. CO.-POL. #TBA| $5,000,000. CSL EACH OCCURRENCE/AGGREGATE|
|MPLOYERS MUTUAL INS. CO.-POL. #TBA| $4,000,000. CSL EACH OCCURRENCE/AGGREGATE|

This endorsement is a part of your policy and takes effect on the effective date of your policy, unless another effective date is shown below.

|Must Be Completed|
|---|
|ENDT. NO.| POLICY NO.|
|2| RDX 009 61 66 98|

|Complete Only When This Endorsement Is Not Prepared with the Policy Or Is Not to be Effective with the Policy|
|---|
|ISSUED TO| EFFECTIVE DATE OF THIS ENDORSEMENT|

**INSURANCE FROM CNA**

**PAGE 1 OF 2**

Countersigned by
Authorized Representative