# Document Content

**ENDORSEMENT #: 3**
**EFFECTIVE: 5-21-76**

| Insurer | Amount | Part |
|---------|--------|------|
| ZURICH   | 3,000,000 | 50,000,000 |
| HIGHLANDS | 5,000,000 | 50,000,000 |
| NORTH RIVER | 27,000,000 | 50,000,000 |
| **TOTAL EXCESS:** | 20,000,000 | 130,000,000 |

| Insurer | Amount | Part |
|---------|--------|------|
| COMMERCIAL UNION | 10,000,000 | 20,000,000 |
| MIDLAND INS. CO. | 5,000,000 | 20,000,000 |
| MISSION | 5,000,000 | 20,000,000 |

**ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED**

**THIS ENDORSEMENT IS ATTACHED TO AND MADE A PART OF M832000 OF THE MISSION INSURANCE COMPANY**

**ISSUED TO:** INTERNATIONAL BUSINESS MACHINES, CORPORATION

**DATED AT:** NEW YORK, NEW YORK

**DATE:** JUNE 14, 1976

**PAGE 2 OF 2**

**SAYRE & TOSO, INC.**
**BY:** [Signature]