# Schedule of Endorsements

**Crum and Forster**

**Policy Number:** 331-206534-7  
**Effective:** 05/21/93  
**Insured:** INTERNATIONAL BUSINESS MACHINES CORP.

| Title | Endorsement ID | Revision Date |
|-------|----------------|---------------|
| 01. Absolute Asbestos Liability Exclusion | 215 | 10/81 |
| 02. Pollution Liability Exclusion | 015 | 11/88 |
| 03. Amendment of Pollution Exclusion Hostile Fire | 907 | 06/91 |
| 04. Excess Pollution Amendment - Automobile (Collision - Upset - Overturn Following Form) | 837 | 05/91 |
| 05. Excess Insurance Policy Amendatory Endorsement | 056 | 06/93 |
| 05. State of New York Amendatory Endorsement Excess Insurance Policy | 658 | 10/81 |

**224 (06/87)**