**SCHEDULE A**

| Item 4. Description of Hazards | Classification Code No. | Premium Bases | Rates | Premiums |
|---|---|---|---|---|
| (a) Premises—Operations | | (a) Area (sq. ft.) | Coverage A | Coverage C |
| | | (b) Frontage | | |
| | | (c) Remuneration | | |
| AS PER SCHEDULES IN COMPANY FILES | | | | |
| (b) Elevators | | No. Insured | Per Elevator | |
| AS PER SCHEDULES IN COMPANY FILES | | | | |
| (c) Independent Contractors | | Cost | Per $100 of Cost | |
| AS PER SCHEDULES IN COMPANY FILES | | | | |
| (d) Products (including completed operations) | | Sales | Per $1,000 of Sales | |
| AS PER SCHEDULES IN COMPANY FILES | | | | |
| (e) Contracts as defined in Condition 3 | | (a) No. Insured | (a) Per Contract | |
| | | (b) Cost | (b) Per $100 | |
| AS PER SCHEDULES IN COMPANY FILES | | | | |
| Minimum Premium $ | Total Advance Premiums $ | $ |

**SCHEDULE B**

| Item 4. Description of Hazards | Advance Premiums |
|---|---|
| 1. Owned Automobiles | Coverage A | Coverage B |
| Town and State in which the | Year of | Trade Name | Body Type & Model: | 1. Serial Number | Purposes of Use |
| Automobile will be Principally | Model | | Truck Size; Tank | Meter Number | |
| Garaged | | | Capacity; Passenger | 2. Identification No. | |
| | | | or Bus Seating | | |
| | | | Capacity | | |
| AS PER SCHEDULES IN COMPANY FILES | | | | | |
| 2. Hired Automobiles | Premium Basis—Cost of Hire | | | | |
| Locations Where Automobiles | Type Hired | Purposes of Use | Estimated | Rates Per $100 Cost of Hire | |
| will be Principally Used | | | Cost of Hire | Coverage A | Coverage B | |
| AS PER SCHEDULES IN COMPANY FILES | | | | | |
| 3. Non-owned Automobiles | Premium Basis—Class 1 Persons and Class 2 Employees | | | | |
| Class 1 Persons—Name of Each | Location of Headquarters of Persons Named Herein | | | | |
| | | | | | |
| AS PER SCHEDULES IN COMPANY FILES | | | | | |
| Class 2 Employees—Estimated Average Number | Location of Headquarters of Class 2 Employees | Rates Per Employee | Coverage A | Coverage B | |
| AS PER SCHEDULES IN COMPANY FILES | | | | | |
| | | | | | |
| Total Advance Premiums $ | $ |

(For use with Comprehensive General and Automobile Liability Policy.)
Form N-919-D
100 c/w
Z 006900