# Attachment #4

## IBM
### Losses Exceeding $25,000
#### General, Auto & Product Liability
##### 1975 (1/1/75 - 1/1/76)
Valuation Date: 1/31/86

| Accident Date | Reserve/Paid | Description Of Accident | Open/Closed |
|---------------|--------------|--------------------------|-------------|
| 8/7/85        | $200,000 P   | Claimant slipped and fell on wet floor while on job site. | C           |
| *4/4/75       | $30,000 P    | Claimant made left turn in front of insured causing collision at intersection. | C           |
| 9/3/75        | $71,500 P    | Insured struck claimant in crosswalk. | C           |
| 12/10/75      | $117,168 P   | Claimant alleges electrical shock from IBM machine. | C           |
| 5/12/75       | $11,500 P    | Crane struck and killed claimant. | C           |

*Note: The date "4/4/75" is marked with an asterisk.