# Item 2. Properties:

At December 31, 1984, IBM's manufacturing and development facilities in the United States had an aggregate floor space of 62.5 million square feet, of which 44.5 million were owned and 18.0 million were leased. Similar facilities in 16 other countries totaled 22.9 million square feet, of which 18.9 million were owned and 4.0 million were leased. To keep pace with growing demand, an additional 6.7 million square feet of manufacturing and development facilities were under construction throughout the world, scheduled for completion in 1985 or 1986.

For additional information on expenditures for Plant and Other Property, see page 31 of IBM's 1984 Annual Report to Stockholders.

# Item 3. Legal Proceedings:

Refer to page 41 of IBM's 1984 Annual Report to Stockholders which is incorporated herein by reference.

# Item 4. Submission of Matters to a Vote of Security Holders:

Not applicable.

## Executive Officers of the Registrant (at March 15, 1985):

| Name | Age at 3/15/85 | Position | Officer since |
| --- | --- | --- | --- |
| John F. Akers | 50 | President and Chief Executive Officer (1) | 1976 |
| John R. Opel | 60 | Chairman of the Board of Directors (1) | 1966 |
| Paul J. Rizzo | 57 | Vice Chairman of the Board of Directors (1) | 1965 |
| C. Michael Armstrong | 46 | Senior Vice President and Group Executive | 1980 |
| George B. Beitzel | 56 | Senior Vice President (1) | 1968 |
| Kaspar V. Cassani | 56 | Senior Vice President; Chairman, IBM World Trade Europe/Middle East/Africa Corporation | 1976 |
| Ralph E. Gomory | 55 | Senior Vice President; Director of Research | 1973 |
| Nicholas deB. Katzenbach | 63 | Senior Vice President and General Counsel (1) | 1969 |
| Allen J. Krowe | 52 | Senior Vice President, Finance and Planning | 1975 |
| Jack D. Kuehler | 52 | Senior Vice President | 1980 |
| Ralph A. Pfeiffer, Jr. | 57 | Senior Vice President; Chairman, IBM World Trade Americas/Far East Corporation; Chairman, IBM World Trade Corporation | 1970 |
| Dean P. Phypers | 56 | Senior Vice President (1) | 1967 |
| Clarence B. Rogers, Jr. | 55 | Senior Vice President and Group Executive | 1972 |
| John E. Bertram | 57 | Vice President and Group Executive | 1973 |
| George H. Conrades | 46 | Vice President and Group Executive | 1981 |
| Carl J. Conti | 47 | Vice President and Group Executive | 1984 |
| Frank A. Metz, Jr. | 51 | Vice President and Group Executive | 1975 |
| Charles P. Biggar | 54 | Vice President; President, National Service Division | 1975 |
| James A. Bitonti | 54 | Vice President; President, Communication Products Division | 1980 |
| Charles E. Branscomb | 57 | Vice President, Telecommunications | 1983 |

2