# SCHEDULE I

## INTERNATIONAL BUSINESS MACHINES CORPORATION AND SUBSIDIARY COMPANIES

### MARKETABLE SECURITIES—OTHER INVESTMENTS
December 31, 1984
(Dollars in Millions)

| Name of issuer and title of issue | Principal amount | Cost | Market quotations at December 31, 1984 | Amount included in statement of financial position |
|---|---|---|---|---|
| Marketable Securities | | | | |
| U.S. Treasury securities | $618 | $616 | $623 | $616 |
| Other investments—U.S. institutions | 399 | 397 | 397 | 397 |
| State and municipal securities—U.S. | 298 | 299 | 299 | 299 |
| Government securities and other investments—non-U.S. | 629 | 613 | 618 | 613 |
| Time deposits and other bank obligations: | | | | |
| U.S. dollars | 452 | 451 | 451 | 451 |
| German marks | 293 | 290 | 290 | 290 |
| Italian lire | 231 | 231 | 231 | 231 |
| Swiss francs | 202 | 202 | 202 | 202 |
| Canadian dollars | 106 | 106 | 106 | 106 |
| Japanese yen | 88 | 88 | 88 | 88 |
| Belgian francs | 59 | 59 | 59 | 59 |
| Finnish markkas | 53 | 53 | 53 | 53 |
| Danish kroner | 47 | 47 | 47 | 47 |
| Swedish kronor | 46 | 46 | 46 | 46 |
| Austrian schillings | 46 | 46 | 46 | 46 |
| Dutch guilders | 42 | 42 | 42 | 42 |
| Other currencies | 176 | 176 | 176 | 176 |
| **Total marketable securities** | **$1,841** | **$1,837** | **$1,837** | **$1,837** |
| **Total marketable securities** | **$3,785** | **$3,762** | **$3,774** | **$3,762** |

### Other Investments
| U.S. Treasury securities | $500 | $503 | $510 | $503 |
| Non-current time deposits | 57 | 57 | 57 | 57 |
| **Total other investments** | **$557** | **$560** | **$567** | **$560** |

S-1
A-131
A-145