# SCHEDULE VI

## INTERNATIONAL BUSINESS MACHINES CORPORATION AND SUBSIDIARY COMPANIES

### ACCUMULATED DEPRECIATION OF PLANT, RENTAL MACHINES AND OTHER PROPERTY

For the Year Ended December 31:

(Dollars in Millions)

| Description | Balance at beginning of period | Additions | Deductions | Balance at end of period |
|-------------|--------------------------------|-----------|------------|--------------------------|
| **1984**    |                                 |           |            |                          |
| Land improvements | $ 94 | $ 12 | $ 2 | $ (7) | $ 101 |
| Buildings | 1,686 | 201 | 26 | 32 | 1,773 |
| Plant, laboratory and office equipment | 6,930 | 1,655 | 200 | 706 | (318) | 7,761 |
| Rental machines | 8,710 | 1,868 | 228 | 738 | (433) | 9,635 |
| Total | 13,045 | 2,987 | 228 | 2,604 | (596) | 13,060 |
| **1983**    |                                 |           |            |                          |
| Land improvements | $ 87 | $ 10 | $ 2 | $ (5) | $ 94 |
| Buildings | 1,536 | 214 | 39 | 11 | 92 | 1,686 |
| Plant, laboratory and office equipment | 6,259 | 1,398 | 224 | 649 | (302) | 6,930 |
| Rental machines | 7,882 | 1,622 | 265 | 660 | (399) | 8,710 |
| Total | 13,204 | 3,362 | 265 | 3,191 | (595) | 13,045 |
| **1982**    |                                 |           |            |                          |
| Land improvements | $ 80 | $ 9 | $ 3 | $ 1 | $ 4 | $ 87 |
| Buildings | 1,421 | 157 | 57 | 32 | 67 | 1,536 |
| Plant, laboratory and office equipment | 5,449 | 949 | 359 | 265 | (233) | 6,259 |
| Rental machines | 6,950 | 1,115 | 419 | 298 | (304) | 7,882 |
| Total | 12,504 | 3,143 | 419 | 2,333 | (529) | 13,204 |

(A) Depreciation charged through manufacturing overhead to fixed assets.