# Gross Income by Industry Segments and Classes of Similar Products or Services

(Dollars in millions)

| Consolidated | 1985 | 1984† | 1983† |
| --- | --- | --- | --- |
| Information-Handling: |  |  |  |
| Processors: |  |  |  |
| Sales | $ 11,647 | $ 11,014 | $ 9,002 |
| Rentals | 488 | 995 | 1,651 |
| Peripherals: |  |  |  |
| Sales | 10,325 | 8,068 | 6,418 |
| Rentals | 2,351 | 3,584 | 4,717 |
| Office Systems/Workstations: |  |  |  |
| Sales | 9,557 | 8,300 | 5,659 |
| Rentals | 976 | 1,655 | 2,256 |
| Program Products | 4,165 | 3,197 | 2,302 |
| Maintenance Services | 6,103 | 5,266 | 4,577 |
| Other: |  |  |  |
| Sales | 1,363 | 1,180 | 1,105 |
| Services | 650 | 620 | 648 |
| Rentals | 301 | 435 | 606 |
| Federal Systems: |  |  |  |
| Sales | 1,439 | 1,123 | 1,028 |
| Services | 618 | 522 | 148 |
| Other Business: |  |  |  |
| Sales | 73 | 68 | 63 |
| Total | $ 28,511 | $ 27,371 | $ 23,127 |

| U.S. Only | 1985 | 1984† | 1983† |
| --- | --- | --- | --- |
| Information-Handling: |  |  |  |
| Processors: |  |  |  |
| Sales | $ 5,649 | $ 6,066 | $ 4,910 |
| Rentals | 145 | 346 | 685 |
| Peripherals: |  |  |  |
| Sales | 6,110 | 6,412 | 5,595 |
| Rentals | 1,227 | 1,940 | 2,547 |
| Office Systems/Workstations: |  |  |  |
| Sales | 5,656 | 5,015 | 3,841 |
| Rentals | 489 | 889 | 1,254 |
| Program Products | 2,176 | 1,708 | 1,288 |
| Maintenance Services | 3,666 | 3,106 | 2,633 |
| Other: |  |  |  |
| Sales | 895 | 762 | 693 |
| Services | 198 | 167 | 135 |
| Rentals | 178 | 252 | 331 |
| Federal Systems: |  |  |  |
| Sales | 1,439 | 1,123 | 1,028 |
| Services | 618 | 522 | 148 |
| Other Business: |  |  |  |
| Sales | 65 | 60 | 56 |
| Total | $ 28,511 | $ 27,371 | $ 23,127 |

†Reclassified to conform with 1985 presentation.

While IBM operates primarily in a single industry segment and manages its worldwide business as such, gross income has been categorized into major classes of product.

For purposes of classifying similar products of the Information-Handling industry segment, user programmable equipment having the capability of manipulating data arithmetically or logically and making calculations, in a manner directly addressable by the user through the operation of a stored program, has been classified as Processors, except that small business computers and intelligent workstations are included under Office Systems/Workstations. Typewriters have also been classified under Office Systems/Workstations. Peripherals include printers, copiers, storage and telecommunication devices. Peripheral functions embedded in processors are classified with Processors. Program Products include both applications and systems software. Maintenance Services consist of separately billed charges for maintenance. Other consists principally of supplies and unit record equipment.

Some products logically fit in more than one class and are assigned to a specific class based on a variety of factors. Over time, products tend to overlap, merge into or split from existing classes as a result of changing technologies, market perceptions, and/or customer use. For example, market demand may create requirements for technological enhancements to permit a peripheral product (e.g., printer), to be functionally integrated with a display, telecommunication device and a processor to form an office system. Such interchangeability and technological progress tend to make year-to-year comparisons less valid than they would be in an industry less subject to rapid change.

Federal Systems consists of specialized information-handling products and services primarily for the United States defense, space and other agencies.

Other Business consists of training and testing materials for school, home and industrial use.