# Casualty Reinsurance Layoff

## Assured:
IBM

## Policy Dates:
From: 5-21-86 To: 5-21-87

## Type of Coverage:
Excess L&O

## Underlying Limits:
$0,000

## Policy Limits:
$12,000,000

## Policy Premium:
$54,000

## Description of Operations:
Any Level N/A

## Policy Number:
552 8820

## Effective Date of Reinsurance:
5-21-86

## Reinsurance Premium:
$54,000

## Reinsurer | Broker | Limit | Premium | Pct. of Premium | Total Comm. to LA | Treaty Usage | Closing Certificate Number
--- | --- | --- | --- | --- | --- | --- | ---
LX | 8604 | $5,000,000 | 4250 | 50 | 25 | 4/5 |
CCA | 5457 | $5,000,000 | 4250 | 15 | 215 | 4/5 |
TransReco | Direct | $12,000,000 | 4250 | 15 | 225 | 4/5 | 9267923
Romper | Direct | $2,100,000 | 1740 | 20 | 25 | 4/5 | 9253600086
St. Paul | Direct | $1,000,000 | 8500 | 10 | 225 | 4/5 | FC6002003
Met Re | 4064 | $20,000 | 4250 | 05 | 25 | 4/5 | FC09222
AIG Syd | Commonwealth | $12,000,000 | 4250 | 05 | 225 | 4/5 | A51319184A

## Underwriter:
Lindell

## H.O. Referral:
Approved By:

## Date:
6/26/86