# Lexington Insurance Company
## Underwriter's Reinsurance Log

**ACCOUNT:** 16M
**UNDERWRITER:** T
**REINS. KEY (TOP LIMIT):** 10x > 7680
**EFFECTIVE DATE:** 5/26/80
**TOTAL POLICY PREMIUM:** $95,000

**IMPORTANT RULES:**
1. Every block on each line must be completed before risk is bound.
2. Not more than 10 approved facultative reinsurers are to be used. (See approved list.)
3. Not more than 2 reinsurance layers must be used. (Primary and one excess)
4. ANY deviation from these rules must have prior approval of Home Office Underwriting Manager.
5. Underwriting file is not to leave underwriter's desk until RCT (Reinsurance Confirmation Teleex) is received.

| DATE | PERSON TALKED TO | COMPANY | REINSURANCE BROKER (IF ANY) | AMOUNT | REINS. COMM. | DATE AUTH. OR BOUND | DATE RCT REC'D | TERMS & REMARKS |
|------|------------------|---------|----------------------------|--------|-------------|--------------------|----------------|-----------------|
| 6/12/80 | Jules Sullivan | LEX | - | 5,000,000 | 22.5% | 13/6/12/80 | VELA | √ |
| 6/12/80 | Allen Erickson | Kender | - | 500,000 | 22.5% | 13/6/12/80 | VELA | √ |
| 6/12/80 | George Fecorin | ST. PHIL | - | 1,000,000 | 22.5% | 13/6/12/80 | VELA | √ |
| 6/12/80 | Walter Schwartz | MET LG | - | 500,000 | 22.5% | 13/6/12/80 | VELA | √ |
| 6/12/80 | Grays | NATIONS | - | - | - | - | - | √ |
| 6/12/80 | Filken | NWNL | - | - | - | - | - | √ |
| 9/1/80 | FAILO | A16 | Commonwealth | 500,000 | 22.5% | 13/6/12/80 | √ |

**UNDERWRITING FILE**