**Page 1**

**I.B.M.**
**Armonk, NY**

**SCHEDULE OF UNDERLYING**

| Underlying | Insurer | Limit | Retention | Total |
|------------|---------|-------|-----------|-------|
| CGL        | Zurich  | $2,000,000.00 CSL (1973 OCC/FORM) | $5,424,015.00 |
| Med'l Mal. | Zurich  | $2,000,000.00 x/s 2,000,000. | INCL |
| Pers. Inj. | Zurich  | $2,000,000.00 | INCL |
| A.L.       | Zurich  | $1,000,000.00 CSL | $2,075,095:00 |
| E.L.       | Liberty | 500/500/500 | - |
| A/C        | AAU     | $20,000,000.00 | 750.00 |
| Airport Liability | AAU | $2,000,000.00 | - |
| EL         | St. Paul | 100 (goal for local admitted ins.) | - |
| EL         | Aetna   | 100/100/500 (goal for voluntary N.Y. benefits) | - |
| Foreign GL | Aetna   | $500,000.00 CSL (IBM World Trade) | - |
| Foreign AL | Aetna   | $500,000.00 CSL (IBM World Trade) | - |
| Foreign EL | Liberty | incl under IBM (IBM World Trade) | - |
| Canadian GL | Comm'l Union | $710,000.00 CSL (IBM World Trade - Canada) | - |
| Canadian AL | Comm'l Union | $710,000.00 CSL (IBM World Trade - Canada) | - |
| Umbrella   | Atlantic Mutual | $2,000,000.00 x/s U.L. | $605,000.00 |
| XS Umbrella | Hartford | 5 xs 5 | $595,000.00 |
| XS Umbrella | St. Paul | 3 xs 7 | $270,000.00 |
| XS Umbrella | Aetna   | 10 xs 10 | $540,000.00 |
| XS Umbrella | Nat'l Un | 5 xs 20 | $250,000.00 |
| XS Umbrella | Various | 25 xs 25 | $875,000.00 |

**Note:** The retention amounts and total amounts may need to be recalculated based on the specific terms and conditions of each policy.