# Endorsement #1

**This Endorsement, Effective:** 12:01 A.M.
**MAY 21, 2000**
**Forms A Part Of**

**Policy Number:** BE 739 47 27
**Issued To:** International Business Machines Corporation
**By:** National Union Fire Insurance Company of Pittsburgh, PA.

## Schedule of Underlying Insurance

| Type Of Coverage | Insurer | Policy Number | Policy Period | Limits Of Liability |
|------------------|---------|---------------|---------------|----------------------|
| General Liability | American Home Assurance | TBD | May 21, 2000 - 2001 | $5,000,000 Each Occurrence<br>$5,000,000 Products-Completed Operations Aggregate<br>$10,000,000 General Aggregate (Global) Employee Benefits<br>$5,000,000 Per Occurrence<br>$5,000,000 Aggregate |
| Automobile Liability (All States) | American Home Assurance | TBD | May 21, 2000 - 2001 | $5,000,000 Combined Single Limit |
| Automobile Liability Texas | American Home Assurance | TBD | May 21, 2000 - 2001 | $5,000,000 Combined Single Limit |
| Employers Liability | Liberty Mutual Ins. Co. | WA1-62D-004158-449<br>WA1-62D-004158-679<br>WC2-621-004158-159<br>EWT-62N-004158-699<br>EWT-52N-004158-759 | January 1, 1999 - 2000 & Renewal Thereof | $5,000,000 Bodily Injury per Accident<br>$5,000,000 Each Employee for Occupational Disease<br>$5,000,000 Policy Aggregate for Occupational Disease |
| Aircraft (For Scheduled Aircraft, Temporary Substitute Aircraft, Non-Owned Aircraft & Airport Premises) | Associated Aviation Und. | BHV-46309029 | October 1, 1997 - 1999 & Renewal Thereof | $150,000,000 Each Occurrence |
| Employers' Liability (Guam) | National Union Fire Ins. | TBD | January 1, 2000 - 2001 | $100,000 Liability – Each Accident<br>$100,000 Each Disease<br>$100,000 Disease Policy Limit |
| Employers' Liability (Saipan) | National Union Fire Ins. | TBD | January 1, 2000 - 2001 | $40,000 Liability – Each Accident<br>$40,000 Each Disease<br>$40,000 Disease Policy Limit |

Page 1 of 4