| Type Of Coverage | Insurer | Policy Number | Policy Period | Limits Of Liability |
| --- | --- | --- | --- | --- |
| Foreign DIC/DIL General & Automobile Liability & Employers Liability Programs: |  |  |  |  |
| General Liability & Employers Liability DIC/DIL Program | National Union Fire Ins. | $5,000,000 Combined Single Limit | $5,000,000 Products-Completed Operations Aggregate | *$10,000,000 General Aggregate (Global) |
| Excess Automobile Liability | National Union Fire Ins. | $5,000,000 Combined Single Limit |  |  |
| UK Retro Automobile Program DIC/DIL Program | National Union Fire Ins. | $5,000,000 Combined Single Limit |  |  |
| Other Foreign Liability Placements |  |  |  |  |
| Dublin Ireland Campus | Ins. Co. State of PA. | $16,000,000 USD Per Occurrence | $16,000,000 USD Aggregate* |  |
| IBM Canada Ltd.: |  |  |  |  |
| General Liability | American Home Assurance | $5,000,000 Each Occurrence | $10,000,000 General Aggregate (Global) | $5,000,000 Products/Completed Operations Aggregate Employee Benefits |
| Automobile Liability | American Home Assurance. | $1,000,000 CSL (Canadian Dollars) |  |  |

**Page 2 of 4**

**NOTICE:** THESE POLICY FORMS AND THE APPLICABLE RATES ARE EXEMPT FROM THE FILING REQUIREMENTS OF THE NEW YORK STATE INSURANCE DEPARTMENT. HOWEVER, SUCH FORMS AND RATES MUST MEET THE MINIMUM STANDARDS OF THE NEW YORK INSURANCE DEPARTMENT.