| Type Of Coverage | Insurer | Policy Number | Policy Period | Limits Of Liability |
| --- | --- | --- | --- | --- |
| IBM Corporation (Tucson): | Federal Insurance Co. | TBD | January 1, 1999 - 2000 & Renewal Thereof | $1,000,000 Each Occurrence<br>$2,000,000 General Aggregate<br>$2,000,000 Products/Completed Ops. Agg. |
| Umbrella Liability | Federal Insurance Co. | TBD | January 1, 1999 - 2000 & Renewal Thereof | $10,000,000 Each Occurrence/Aggregate |
| Dominion Semiconductor LLC (IBM/TOSHIBA Joint Venture): | Hartford Insurance Co. | TBD | February 7, 1999 - 2000 & Renewal Thereof | $1,000,000 Per Occurrence<br>$2,000,000 General Aggregate<br>$2,000,000 Products-Completed Operations Aggregate<br>$1,000,000 Pers./Adv. Injury |
| Automobile Liability | Hartford Insurance Co. | TBD | February 7, 1999 - 2000 & Renewal Thereof | $1,000,000 Combined Single Limit |
| Employers Liability | Hartford Insurance Co. | TBD | February 7, 1999 - 2000 & Renewal Thereof | $1,000,000 Per Accident<br>$1,000,000 Bodily Injury by Disease Policy Aggregate<br>$1,000,000 Bodily Injury by Disease per Employee |
| Excess Liability | TIG Insurance Co | TBD | February 7, 1999 - 2000 | $50,000,000 Each Occurrence<br>$50,000,000 Aggregate |

Page 3 of 4

**NOTICE:** THESE POLICY FORMS AND THE APPLICABLE RATES ARE EXEMPT FROM THE FILING REQUIREMENTS OF THE NEW YORK STATE INSURANCE DEPARTMENT. HOWEVER, SUCH FORMS AND RATES MUST MEET THE MINIMUM STANDARDS OF THE NEW YORK INSURANCE DEPARTMENT.