# SCHEDULE OF UNDERLYING INSURANCE

**ISSUED TO:** INTERNATIONAL BUSINESS MACHINES CORPORATION  
**BE 194 50 64**

| **TYPE OF COVERAGE** | **INSURED** | **LIMITS OF LIABILITY** |
|----------------------|-------------|--------------------------|
| **INTERNATIONAL BUSINESS MACHINES** |  |  |
| Comprehensive General Liability Including Products & Completed Operations | Zurich Ins. Co. | $5,000,000 Employee Benefits Agg. <br>$5,000,000 Med. Malpractice Agg. <br>$5,000,000 Each Occurrence <br>$5,000,000 Products/Comp. Ops. Agg. <br>$10,000,000 General Agg. <br>$5,000,000 PI and Advertiser Liab. |
| Business Automobile Liability | Zurich Ins. Co. | $5,000,000 Each Occurrence |
| Employers' Liability | Liberty Mutual Ins. Co. | $1,000,000 Each Accident <br>$1,000,000 Each Disease <br>$1,000,000 Disease Policy Limit |
| Aircraft Liability | Assoc. Aviation | $50,000,000 Each Occurrence |
| Airport Liability | Assoc. Aviation | $2,000,000 Each Occurrence / Aggregate where applicable |
| Hangarkeepers Liability | Assoc. Aviation | $1,000,000/Occurrence/Agg. |
| Worker's Compensation Employer's Liability(GUAM) | St. Paul F&M | $100,000 Each Accident <br>$100,000 Each Disease <br>$100,000 Disease Policy Limit |
| Workers' Compensation Employer's Liability(GUAM- Provides Voluntary N.Y. Benefits) | CIGNA | $100,000 Each Accident <br>$100,000 Each Disease <br>$100,000 Disease Policy Limit |
| IBM WORLD TRADE CORPORATION ETAL |  |  |
| Foreign General Liability | CIGNA Ins. Co. | $500,000 Each Occurrence / Aggregate where applicable |
| Automobile Liability | CIGNA Ins. Co. | $500,000 Each Occurrence |

**AUTHORIZED REPRESENTATIVE**

Page 1 of 2  
Z 008648