# INTERNATIONAL BUSINESS MACHINES CORPORATION

## Umbrella Liability Schedule

| Company | Limit | Premium Per Million | Premium |
|---------|-------|---------------------|---------|
| Centennial | 2 Mil. | 103,500 | 207,000 |
| Nat'l Union | 8 Mil. x 2 Mil. | 21,250 | 170,000 |
| Northbrook | 9 Mil. x 10 Mil. | 5,777 | 52,000 |

### 21 Mil. x 19 Mil.

| Au.'s Ins. Co. | 5 Mil. | 2,300 | 11,500 |
|----------------|--------|-------|---------|
| Federal (Chubb) | 5 Mil. | 2,300 | 11,500 |
| Nat'l Union | 5 Mil. | 2,300 | 11,500 |
| Emp. Mut. Cas | 4 Mil. | 2,300 | 9,200 |
| First State | 2 Mil. | 2,300 | 4,600 |

### 40 Mil. x 40 Mil.

| Nat'l Union | 15 Mil. | 1,600 | 24,000 |
|-------------|--------|-------|---------|
| Aetna C&S | 10 Mil. | 1,600 | 16,000 |
| Home Ins. Co. | 10 Mil. | 1,600 | 16,000 |
| Gibraltor Ins. Co. | 5 Mil. | 1,600 | 8,000 |

### 50 Mil. x 80 Mil.

| Highlands Ins. Co. | 10 Mil. | 1,250 | 12,500 |
|-------------------|--------|-------|---------|
| North River | 10 Mil. | 1,250 | 12,500 |
| Transil Casualty | 10 Mil. | 1,250 | 12,500 |
| Employers Mutual | 5 Mil. | 1,250 | 6,250 |
| AIU Ins. Co. | 5 Mil. | 1,250 | 6,250 |
| INA | 5 Mil. | 1,250 | 6,250 |
| American Guarantee | 3 Mil. | 1,250 | 3,750 |
| First State | 2 Mil. | 1,250 | 2,500 |

### 45 Mil. x 130 Mil.

| Gibraltor Ins. Co. | 5 Mil. | 1,000 | 5,000 |
|-------------------|--------|-------|---------|
| City Ins. Co. | 5 Mil. | 1,000 | 5,000 |
| Granite State | 5 Mil. | 1,000 | 5,000 |
| INA | 5 Mil. | 1,000 | 5,000 |
| Mission | 5 Mil. | 1,000 | 5,000 |
| Puritan | 5 Mil. | 1,000 | 5,000 |
| American Excess | 5 Mil. | 1,000 | 5,000 |
| CNA | 5 Mil. | 1,000 | 5,000 |
| National Union | 2 Mil. | 1,000 | 5,000 |
| Pine Top | 2 Mil. | 1,000 | 5,000 |
| Emp. MUT. Cas. | 1 Mil. | 1,000 | 5,000 |

**MAY 2 19**