# FORMS SCHEDULE

**Named Insured:** INTERNATIONAL BUSINESS MACHINES CORP.

**Policy No.:** 5044199

**Effective Date:** 05/21/94

| Form Number | Edition Date | Title |
|-------------|--------------|-------|
| ENDT#MN0001 | 03/86        | MINIMUM EARNED PREMIUM |
| ENDT#MN0002 | 04/90        | CANCELLATION PROVISION AMEND |
| ENDT#MN0003 | 07/90        | DEFENSE COSTS AMENDATORY |
| ENDT#MN0004 | 06/91        | SECURITY & FINAN. INTEREST END |
| ENDT#MN0005 | 03/92        | EMPLOY-RELATED PRACTICES EXCL |
| ENDT#MN0006 | 09/92        | NAMED PERILS HOSTILE FIRE |

**DOC018(Ed.12/87)**  
**LX0295**

**INSURED'S COPY**