# Extension Schedule - Underlying Insurance

## 5. All Underlying Insurance Policies

| Policy Number | Insurer | Coverage | Limits of Liability |
|---------------|---------|----------|---------------------|
| To be advised | Travelers Ins. Co. | Excess Liab. excess of | each Occurrence Aggregate |
| To be advised | Royal Ins. Co. | Excess Liab. excess of | $5,000,000 $5,000,000 |
| To be advised | International Ins Co. | Excess Liab. excess of | $5,000,000 $5,000,000 |
| To be advised | Aetna Ins. Co. | Excess Liab. | $10,000,000 $10,000,000 |
| To be advised | National Union Fire Insurance Co. | Umbrella Liab. in excess of various underlying insurance. | $25,000,000 $25,000,000 |

## 6. Controlling Underlying Insurance Policy

Except as otherwise provided by this policy, the insurance afforded herein shall follow all the terms, conditions, definitions and exclusions of the controlling underlying insurance policy.

| Policy Number | Insurer | Coverage |
|---------------|---------|----------|
| To be advised | National Union Fire Insurance Company | Umbrella Liability |

Form L-5195-0 (Ed. 9/86) Printed In U.S.A. (NS)

Copyright Hartford Fire Insurance Company, 1986