# Extension Schedule - Underlying Insurance

## 5. All Underlying Insurance Policies

| Policy Number | Insurer | Coverage | Limits of Liability |
|---------------|---------|----------|---------------------|
| TO BE ADVISED  | TRAVELERS INS. CO. | EXCESS LIAB. excess of EXCESS LIAB. | each Occurrence Aggregate |
| TO BE ADVISED  | INTERNATIONAL INS. CO. | EXCESS LIAB. excess of EXCESS LIAB. | $5,000,000 $5,000,000 |
| TO BE ADVISED  | ROYAL INS. CO. | EXCESS LIAB. excess of EXCESS LIAB. | $5,000,000 $5,000,000 |
| TO BE ADVISED  | AETNA | EXCESS OF EXCESS LIAB. excess of EXCESS LIAB. | $10,000,000 $10,000,000 |
| TO BE ADVISED  | AIU | UMBRELLA LIAB. in excess of various underlying insurance. | $25,000,000 $25,000,000 |

## 6. Controlling Underlying Insurance Policy

Except as otherwise provided by this policy, the insurance afforded herein shall follow all the terms, conditions, definitions and exclusions of the controlling underlying insurance policy.

| Policy Number | Insurer | Coverage |
|---------------|---------|----------|
| TO BE ADVISED  | AIU INSURANCE COMPANY | UMBRELLA LIABILITY |

Form L-5195-0 (Ed. 9/86) Printed in U.S.A. (NS)

Copyright Hartford Fire Insurance Company, 1996