# SCHEDULE OF UNDERLYING INSURANCE

## ISSUED TO: INTERNATIONAL BUSINESS MACHINES CORPORATION #308-31-33

| TYPE OF COVERAGE | INSURER | POLICY NUMBER | POLICY PERIOD | LIMITS OF LIABILITY |
|------------------|---------|---------------|---------------|----------------------|
| COMMERCIAL       | ZURICH INS. CO. | - | - | $5,000,000 EMPLOYEE BENEFITS AGG. |
| GENERAL LIABILITY INCLUDING PRODUCTS & COMPLETED OPERATIONS | ZURICH INS. CO. | - | - | $5,000,000 MED; MALPRACTICE AGG. <br> $5,000,000 EACH OCCURRENCE <br> $5,000,000 PRODUCTS/COMP. OPS.AGG. <br> $10,000,000 GENERAL AGGREGATE <br> $5,000,000 PI AND ADVERTISER LIAB. |
| BUSINESS AUTOMOBILE LIABILITY | ZURICH INS. CO. | - | - | $5,000,000 EACH OCCURRENCE |
| EMPLOYERS'LIABILITY | LIBERTY MUTUAL INSURANCE CO. | - | - | $1,000,000 EACH ACCIDENT <br> $1,000,000 EACH DISEASE <br> $1,000,000 DISEASE POLICY LIMIT |
| AIRCRAFT LIABILITY | ASSOC. AVIATION | - | - | $50,000,000 EACH OCCURRENCE |
| AIRPORT LIABILITY | ASSOC. AVIATION | - | - | $2,000,000 EACH OCCURRENCE/ $2,000,000 AGGREGATE WHERE APPLICABLE |
| HANGARKEEPERS LIABILITY | ASSOC. AVIATION | - | - | $1,000,000/OCCURRENCE/AGGREGATE |
| WORKERS’ COMPENSATION EMPLOYERS’ LIABILITY (GUAM) | ST.PAUL F & M | - | - | $100,000 EACH ACCIDENT <br> $100,000 EACH DISEASE <br> $100,000 DISEASE POLICY LIMIT |
| WORKERS COMPENSATION EMPLOYERS’ LIABILITY (GUAM PROVIDES VOLUNTARY N.Y. BENEFITS) | CIGNA INS. CO. | - | - | $100,000 EACH ACCIDENT <br> $100,000 EACH DISEASE <br> $100,000 DISEASE POLICY LIMIT |
| IBM WORLD TRADE CORPORATION ETAL | CIGNA INS. CO. | - | - | $500,000 EACH OCCURRENCE/ $500,000 AGGREGATE WHERE APPLICABLE |
| FOREIGN GENERAL LIABILITY | CIGNA INS. CO. | - | - | $500,000 EACH OCCURRENCE |
| AUTOMOBILE LIABILITY | CIGNA INS. CO. | - | - | $500,000 EACH OCCURRENCE |

**PAGE 1 OF 2**

**INSURED'S COPY**