# SCHEDULE OF UNDERLYING INSURANCE

**ISSUED TO:** INTERNATIONAL BUSINESS MACHINES CORPORATION  
**BE:** 308-31-33

| TYPE OF COVERAGE | INSURER | LIMITS OF LIABILITY |
|------------------|---------|---------------------|
| **IBM CANADA (Limits in Canadian Dollars)** | | |
| Comprehensive General Liability Including Automobile Non-ownership | Commercial Union Assur. Co. | $1,000,000 Each Occurrence / $1,000,000 Aggregate where applicable |
| Comprehensive Automobile Liability | Commercial Union Assur. Co. | $1,000,000 Each Occurrence |
| Products Liability | Commercial Union Assur. Co. | $1,000,000 Each Occurrence / $1,000,000 Aggregate where applicable |
| **ROLM CORPORATION** | | |
| General Liability | Zurich Ins. Co. | $1,000,000 Each Occurrence / $3,000,000 Aggregate |
| Umbrella Liability | Zurich Ins. Co. | $10,000,000 Each Occurrence / $10,000,000 Aggregate |

**AUTHORIZED REPRESENTATIVE:** K. Greopoli  
**Page 2 of 2**

**INSURED'S COPY**